home contact us sitemap admin korea english chinese
 
Home > Á¦Ç°¾È³» > GSL Series


 
<Rear Mounted Flange>
   
<Front Mounted Flange>
   
DIMENSION (Unit : mm)
Model Stroke L L1 L2 A B C D E Circular Flange Square Flange J
F G H I
GSL 85-50 50 330 317 200 85 85 32 18 83 140 168 95 130 16
GSL 85-100 100 470 457 259
GSL 85-150 150 610 597 322
GSL 85-200 200 750 737 384
GSL 85-250 250 890 877 457
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max.
Energy Buffer/
Stroke(kJ)
Ek
Max.
Energy Absorption
Hour(kJ/H)
EC
Max.
Buffer Force
(kN)
F
Operating
Temperature
(¡É)
Weight
(kg)
GSL 85-50 50 8 600 200 -10~80 14
GSL 85-100 100 16 1200 200 -10~80 18
GSL 85-150 150 24 1800 200 -10~80 20
GSL 85-200 200 32 2400 200 -10~80 22
GSL 85-250 250 40 2850 200 -10~80 24

 
<Rear Mounted Flange>
   
<Front Mounted Flange>
   
DIMENSION (Unit : mm)
Model Stroke L L1 L2 A B C D E Circular Flange Square Flange J
F G H I
GSL 100-100 100 460 440 272 100 100 32 25 98 165 205 120 150 18
GSL 100-150 150 590 570 335
GSL 100-200 200 730 710 397
GSL 100-250 250 875 855 460
GSL 100-300 300 1020 1000 522
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max.
Energy Buffer/
Stroke(kJ)
Ek
Max.
Energy Absorption
Hour(kJ/H)
EC
Max.
Buffer
Force (kN)
F
Operating
Temperature
(¡É)
Weight
(kg)
GSL 100-100 100 20 1400 250 -10~80 28
GSL 100-150 150 30 2000 250 -10~80 30
GSL 100-200 200 40 2700 250 -10~80 35
GSL 100-250 250 50 3100 250 -10~80 40
GSL 100-300 300 60 3650 250 -10~80 45

 
<Rear Mounted Flange>
   
<Front Mounted Flange>
   
DIMENSION (Unit : mm)
Model Stroke L L1 L2 A B C D E Circular Flange Square Flange J
F G H I
GSL 120-100 100 480 460 297 120 120 32 30 118 210 254 170 220 24
GSL 120-150 150 620 600 360
GSL 120-200 200 770 750 422
GSL 120-250 250 910 890 485
GSL 120-300 300 1060 1040 547
GSL 120-400 400 1350 1330 700
GSL 120-500 500 x 1610 835
GSL 120-600 600 x 1910 970
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max.
Energy Buffer/
Stroke(kJ)
Ek
Max.
Energy Absorption
Hour(kJ/H)
EC
Max.
Buffer
Force (kN)
F
Operating
Temperature
(¡É)
Weight
(kg)
GSL 120-100 100 32 2100 400 -10~80 43
GSL 120-150 150 48 3000 400 -10~80 50
GSL 120-200 200 64 4100 400 -10~80 60
GSL 120-250 250 80 5100 400 -10~80 68
GSL 120-300 300 96 6300 400 -10~80 75
GSL 120-400 400 128 8000 400 -10~80 80
GSL 120-500 500 160 10200 400 -10~80 88
GSL 120-600 600 192 12300 400 -10~80 98

 
<Rear Mounted Flange>
   
<Front Mounted Flange>
   
DIMENSION (Unit : mm)
Model Stroke L L1 L2 A B C D E Circular Flange Square Flange J
F G H I
GSL 140-100 100 490 470 317 140 140 38 35 138 245 298 210 270 28
GSL 140-150 150 630 610 380
GSL 140-200 200 780 760 442
GSL 140-300 300 1070 1050 567
GSL 140-400 400 1360 1340 732
GSL 140-500 500 x 1620 867
GSL 140-600 600 x 1920 1002
GSL 140-800 800 x 2340 1272
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max.
Energy Buffer/
Stroke(kJ)
Ek
Max.
Energy Absorption
Hour(kJ/H)
EC
Max.
Buffer
Force (kN)
F
Operating
Temperature
(¡É)
Weight
(kg)
GSL 140-100 100 48 3000 600 -10~80 64
GSL 140-150 150 72 4600 600 -10~80 75
GSL 140-200 200 96 7600 600 -10~80 88
GSL 140-300 300 144 10000 600 -10~80 115
GSL 140-400 400 192 12500 600 -10~80 140
GSL 140-500 500 240 14500 600 -10~80 155
GSL 140-600 600 302 17000 630 -10~80 165
GSL 140-800 800 320 18500 500 -10~80 190

 
<Rear Mounted Flange>
   
<Front Mounted Flange>
   
DIMENSION (Unit : mm)
Model Stroke L L1 L2 A B C D E Circular Flange Square Flange J
F G H I
GSL 180-400 400 1490 1470 818 180 180 42 40 178 295 348 295 348 30
GSL 180-500 500 x 1750 953
GSL 180-600 600 x 2050 1089
GSL 180-800 800 x 2650 1359
GSL 180-1000 1000 x 3210 1629
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max.
Energy Buffer/
Stroke(kJ)
Ek
Max.
Energy Absorption
Hour(kJ/H)
EC
Max.
Buffer
Force (kN)
F
Operating
Temperature
(¡É)
Weight
(kg)
GSL 180-400 400 208 13500 650 -10~80 175
GSL 180-500 500 260 15000 650 -10~80 205
GSL 180-600 600 312 18500 650 -10~80 240
GSL 180-800 800 384 22000 600 -10~80 300
GSL 180-1000 1000 440 25500 550 -10~80 360