home contact us sitemap admin korea english chinese
 
Home > Á¦Ç°¾È³» > GAM Series


 
   
DIMENSION (Unit : mm)
Model Thread Stoke(mm) L A B C D E F G H I J K
GAM42-25 M42¡¿1.5 25 145 95 28.5 28.5 14 16 38 9 50 54 42 17
GAM42-50 50 195 120 41 41 14 16 38 9 50 54 42 17
GAM42-75 75 245 145 53.5 53.5 14 16 38 9 50 54 42 17
GAM64-50 M64¡¿2.0 50 225 140 51 51 20 27 57.5 8 70 74 64 17
GAM64-100 100 327 190 76 76 20 27 57.5 10 70 74 64 17
GAM64-150 150 455 240 101 101 20 41 57.5 24 70 74 64 17
GAM85-50 M85¡¿2.0 50 245 140 43 49 25 32 72 23 90 94 80 20
GAM85-90 90 325 180 61 71 25 32 72 23 90 94 80 20
GAM85-125 125 400 216 84 84 25 36 72 23 90 94 80 20
GAM85-165 165 494 256 104 104 25 45 72 28 90 94 80 20
GAM115-50 M115¡¿2.0 50 314 200 76 76 35 41 98 23 120 124 106 22
GAM115-100 100 414 250 101 101 35 41 98 23 120 124 106 22
GAM115-150 150 514 300 126 126 35 41 98 23 120 124 106 22
GAM115-200 200 644 350 151 151 35 71 98 23 120 124 106 22
GAM115-250 250 744 400 181 171 35 71 98 23 120 124 106 22
 
ENGINEERING DATA  
Model Stroke
(mm)
S
Max
Energy/
Cycle(Nm)
E
Max.
Energy/Hour
(Nm/h)
EC
Max.
Shock
Force(N)
F
Max.
Propelling
Force(N)
F
Return Spring
Force(N)
Weight
(kg)
GAM42-25 25 250 128000 12500 2900 29.5-58 1.2
GAM42-50 50 500 157500 12500 2900 31.5-68 1.4
GAM42-75 75 750 195000 12500 2900 29.5-73.5 1.5
GAM64-50 50 1250 250000 31250 6700 66-150 3.5
GAM64-100 100 2500 340000 31250 6700 50-176.5 4.5
GAM64-150 150 3750 390000 31250 6700 47-200 5.5
GAM85-50 50 2300 372000 57500 12500 142-278 6.3
GAM85-90 90 4150 655000 57500 12500 114-320 7.5
GAM85-125 125 5750 930000 57500 12500 116-365 8.7
GAM85-165 165 7600 1150000 57500 12500 112-482 9.7
GAM115-50 50 3800 1500000 95000 21500 190-430 15.5
GAM115-100 100 7600 1755000 95000 21500 180-484 18
GAM115-150 150 11400 2050000 95000 21500 186-540 21
GAM115-200 200 15200 2350000 95000 21500 186-657 30
GAM115-250 250 19000 2700000 95000 21500 186-650 32

 
   
   
DIMENSION (Unit : mm)
Model Thread Stoke(mm) L A B C D E F G H I J K
GAM42-25 M42¡¿1.5 25 200 22 23.5 38 24 12 24 24 19 50 13 10
GAM42-50 50 250
GAM42-75 75 300
GAM64-50 M64¡¿2.0 50 305 27 34.5 57.5 38 16 38 38 32 74 19 19
GAM64-100 100 409
GAM64-150 150 534
GAM85-50 M85¡¿2.0 50 325 27 34 72 38 16 38 38 32 98 19 19
GAM85-90 90 405
GAM85-125 125 480
GAM85-165 165 575
GAM115-50 M115¡¿2.0 50 430 44 46 98 56 38 57 56 38 124 26 26
GAM115-100 100 535
GAM115-150 150 635
GAM115-200 200 760
GAM115-250 250 865

 
   
   
DIMENSION (Unit : mm)
Model Thread Stoke(mm) L A B C D E F G
GAM42-25 M42¡¿1.5 25 81 76 96 16 30 7 20 9
GAM42-50 50 106
GAM42-75 75 131
GAM64-50 M64¡¿2.0 50 120 124 146 20 45 10 25 11
GAM64-100 100 170
GAM64-150 150 220
GAM85-50 M85¡¿2.0 50 110 140 166 24 52 15 32 15
GAM85-90 90 150
GAM85-125 125 185
GAM85-165 165 225
GAM115-50 M115¡¿2.0 50 156 165 206 32 70 22 45 17
GAM115-100 100 206
GAM115-150 150 256
GAM115-200 200 306
GAM115-250 250 356